Cbd Belapur, Navi Mumbai, Maharashtra
Business Type | Manufacturer, Exporter, Supplier |
Voltage | 440V |
Power | 3-6kw |
Driven Type | Electric |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We are comfortable with online and traditional payment methods. Our policies related to payment procedures are transparent. We believe in professionally managing payment agreements. With the help of smart packaging system and a team of adroit professionals, we are offering customized packaging facility for the attainment of complete client contentment.
Technical Specifications
Item | Unit | Data |
Final denier/filament | D/F | 33-330/12-144 |
Dpf | Dtex | 1.0-4.0D |
Winding speed | m/min | 2500-3500 |
Spinning type | - | Melt or direct spinning |
End per position | - | 8x10x12x16x20x24 |
Dia of spinneret | mm | φ50-φ115 |
Spin pack | - | bottom-mounted cylinder,twin body type |
Quenching | - | cross blowing,circular blowing |
Oiling | - | Oil nozzle |
GR | mm | φ160×150 |
Winder | - | Automatic |
Hi! Simply click below and type your query.
Our experts will reply you very soon.