| Business Type | Manufacturer, Exporter, Supplier |
| Material | Metal |
| Automation Grade | Automatic |
| Power Source | Electricity |
| Click to view more | |
Product Details
With us, payment transactions will always remain secured, as we have adopted modern payment procedures that guarantee instant and hassle-free transactions. Only high-quality raw materials have been used for the production of our entire range. We check the raw materials against varied quality parameters before procurement.
Main Features :
Technical Specifications
| Item | Data |
| Final denier/filament | 20-333/12-144F |
| Dpf | 1.0 - 3.0 |
| Widning speed | 4200-5000 m/min |
| Spinning type | Melt spinning |
| End per position | 10x12 |
| Spinneret | Ø75- Ø105 mm |
| Spin pack | Bottom-mounted cylinder |
| GR | Ø220 mm |
| Quenching | cross blowing |
| Winder | Automatic winder |
Hi! Simply click below and type your query.
Our experts will reply you very soon.