| No Item Found... |
Leading Manufacturers, Exporters, Wholesaler of DTY Machine, Godet Rolls, Online Monitoring, Separator Rolls, Synthetic Fibre Heaters, Synthetic Filament Spinning Machine & Spare Part, PET Recycling Plant, Polymerization Plant, Liquid Color Injection System For Dope Dyeing Polyester, Laboratory SSP Machine and Common Solid State Polycondensation Plant from Navi Mumbai.
| Business Type | Supplier, Trader |
| Mechanical Speed Up To | Disc |
| Maximum Friction Unit(rpm) | 18000 |
| Spindles per Section | 24 |
| Spindles per machine(mm) | 110 |
| Total width(ex Creel)(mm) | 4764 |
| Material of Feed Package | Polyester |
HY-7 model texturing machine adopts single-roller and single-motor direct driving system, and the fully-colsed primary heater, including the features of simple structure, easy maintenance and energy-saving.
| Business Type | Exporter, Supplier, Importer |
| Brand Name | Retech |
| Frequency | 50/60 Hz |
| Speed | Up To 6500 M/min |
| Temperature | 60 - 250 Degree C |
| Roll Diameter | 100 - 250 mm |
| Roll Length | 100 - 450 mm |
| Supply Voltage | 230/400 V |
| Installed Power | 300 - 24000 W |
Characteristics :
Advantages :
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Alarm Range | 1.5mtr |
| Brand Name | Retech |
| Material | Plastic |
| Power | 15w |
| Application | Yarn Use |
| Number Of Flower | Yarn Sensor |
The sensor is available in 3 main tension ranges:
Advantages :
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Retech |
| Speed | Up to 6000 M/min |
| Roll Diameter | 35 - 58 mm |
| Roll Length | 80 - 320 mm |
| Radial Forces | Up to 400 N |
| Air pressure | 3 - 4.5 Bar |
| Air quantity | 35 - 60 NL/min |
| Yarn Data | Max. 10,000 Dtex |
Characteristics
Advantages
| Business Type | Exporter, Supplier, Importer |
| Brand Name | Retech |
| Material | Metal |
| Application | Synthetic Fibre Production |
| Number Of Flower | Drawing Pins |
| Finish | Polished |
| Temperature | 60 - 250 Degree C |
| Speed | Up to 1000 m/min |
| Roll Diameter | 40 - 80 mm |
| Supply Voltage | 115/230 V |
| Frequency | 50/60 Hz |
| Installed Power | 70 - 300 W |
Characteristics
Advantages
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Available In Many Colors |
| Power | 5-7kw |
| Warranty | 2years |
| Type | Spinning Machines |
| Material | Metal |
| Weight | 100-1000kg |
| Automatic Grade | Automatic |
Be it online or cash deposit, the financial operations are carried out only under the stern management, supervision of professionals. To make our payment procedures highly secured, we make use of the leading technologies to avoid any fraud. Catering to the varied demands of the customers, we ensure that the offered array of products is as per the exact customers' demand and need.
| Business Type | Manufacturer, Exporter, Supplier |
| Number Of Flower | Plastic Recycling Plant |
Key names:
Pet Flakes (Raw Material)
Application Area
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Industrial Use |
| Material | Metal |
| Packaging Type | Wooden Box |
| Feature | Durable, Dustproof |
| Finishing | Polished |
Polymerization Plant is used to produce polymer products such as polyester RESINS or Directly to make POY/ FDY e, polyamide (nylon), etc. We offer premium Polymerization Plants/ Major Equipments from China that finds its application in diverse industrial sectors. Thus, we are regarded as prominent Exporter, Importer and Supplier of Polymerization Plant in the industry.
Highlights of Our Polymerization Plant :
Advantages :
| Business Type | Manufacturer |
| Country of Origin | 380V |
| Application | Liquid Filling |
| Number Of Flower | Injectable Liquid Filling Machine |
| Power | 6-9kw |
| Total Carbohydrate | 2years |
| Weight | 100-1000kg |
| Automatic Grade | Automatic |
Our Liquid Color Injection System for Dope Dyeing Polyester is made up of premium components. Liquid Color Injection Machine, provided by us, is quality approved and conforms to high quality standards of the industry. We are trusted Exporter, Importer and Supplier of Liquid Color Injection Machine in the industry. Liquid Color Injection Machine that we offer is used for several industrial applications. We provide Liquid Color Injection Machine at competitive rates.
Why Our Liquid Color Injection Machine?
Advantages
| Business Type | Exporter, Supplier, Importer |
| Control System | Digital / Automatic Control |
| Capacity | Approx. 2–200 L |
| Application | R&D, Sample Testing & Process Development |
| Process Type | Solid State Polycondensation |
| Material Processed | PET / RPET / PBT / PA |
| Input Material | Polymer Chips / Pellets |
| Main Function | Increase Intrinsic Viscosity |
| Batch Load | Approx. 1–100 Kg |
| Heating System | Electric / Thermal Heating |
| Reactor Type | Rotary / Batch Reactor |
| Gas System | Nitrogen / Vacuum |
| Business Type | Exporter, Supplier, Importer |
| Machine Type | PET SSP Plant |
| Process Type | Solid-State Polycondensation |
| Raw Material | PET Chips / Pellets |
| Output Product | High-IV PET Resin |
| Main Function | Increases PET Intrinsic Viscosity |
| Crystallization System | Pre-Crystallizer & Crystallizer |
| Heating System | Preheater / Hot Gas |
| Ssp Reactor | Continuous Reactor |
| Gas System | Nitrogen Circulation & Purification |
| Cooling System | Product Cooler |
| Control System | PLC / Automatic Control |
| Applications | Bottle Grade / Technical Grade PET |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.