| No Item Found... |
Leading Manufacturers, Exporters, Wholesaler of Used Aty Machine, Used Bcf Spinning Machine, Used Bicomponent Spinning Machine, Used Continuous Polymerisation Plant, Used DTY Machine, Used Extruder Pelletizing Line, Used FDY Spinning Machine, Used Hand Synthetic Spinning Machine, Used Idy Spinning Machine, Used Mother Yarn Spinning Machine, Used PET Fibre Spinning Plant, Used PET Flakes Washing Plant, Used Pilot Spinning Plant, Used Poy Spinning Machine, Used Solid State Polycondensation Plant, Used Splitting Machine, Used Synthetic Filament and Fibre Machine and Used Tfo Machine from Navi Mumbai.
| Business Type | Exporter, Supplier, Importer |
| Control System | PLC / HMI |
| Condition | Used |
| Machine Type | Air Texturing Machine |
| Material Processed | Polyester / Nylon / PP |
| Input Yarn | POY / FDY |
| Output Product | Air Textured Yarn (ATY) |
| Texturing Method | Air-Jet Texturing |
| Process Speed | Approx. Up To 1,200 M/min |
| Denier Range | Approx. 30–3,000 Denier |
| Air Pressure | Approx. 8–12 Bar |
| Winding System | Automatic Yarn Winding |
| Business Type | Exporter, Supplier, Importer |
| Control System | PLC / HMI |
| Country of Origin | India |
| Condition | Used |
| Machine Type | Filament Spinning Line |
| Material Processed | PP / PET / PA6 |
| Output Product | BCF Yarn |
| Yarn Application | Carpet Yarn |
| Spinning Method | Melt Spinning |
| Yarn Range | Approx. 600–4000 Dtex |
| Spinning Speed | Up To ~3,700 M/min |
| Main Components | Extruder, Spinneret, Godets, Winder |
| Winding System | Automatic Winder |
| Configuration | Mono-color / Tri-color |
| Business Type | Exporter, Supplier, Importer |
| Control System | Automatic / PLC |
| Application | Synthetic & Technical Textiles |
| Country of Origin | India |
| Condition | Used |
| Machine Type | Melt Spinning |
| Material Processed | PET / PA / PP / Other Polymers |
| Primary Function | Bicomponent Fiber Production |
| Polymer Feed | Two Separate Feeds |
| Extruder System | Dual Extruder |
| Spinning System | Spinneret & Spin Pack |
| Fiber Structure | Core-Sheath / Side-by-Side |
| Cooling System | Quench Air |
| Winding System | Filament Winder |
| Typical Speed | Up To ~3,200 M/min |
| Business Type | Exporter, Supplier, Distributor |
| Country of Origin | India |
| Condition | Used |
| Application | Textile, Bottle & Film Grade PET |
| Machine Type | Continuous Polymerization Line |
| Material Processed | PET / Polyester |
| Raw Material | PTA + MEG / DMT + MEG |
| Process Type | Continuous Esterification & Polycondensation |
| Output Product | Polyester Polymer / PET Chips |
| Esterification System | Esterification Reactors |
| Polymerisation System | Pre-Polymerizer & Finisher |
| Vacuum System | Vacuum Polycondensation |
| Chip Production | Polymer Chipper |
| Control System | PLC / DCS |
| Business Type | Exporter, Supplier, Importer |
| Usage | Textile & Synthetic Yarn Production |
| Control System | Automatic / PLC |
| Condition | Used |
| Machine Type | Draw Texturizing Machine |
| Material Processed | Polyester POY |
| Output Product | DTY Yarn |
| Texturing Method | False-Twist Texturing |
| Spindle Configuration | Multiple Spindles |
| Spinning Speed | Up To ~1,000 M/min |
| False Twist Speed | Up To ~18,000 Rpm |
| Heating System | Primary & Secondary Heaters |
| Cooling System | Cooling Plate / Rail |
| Winding System | Automatic / Semi-Automatic |
| Business Type | Exporter, Supplier, Importer |
| Machine Type | Extrusion & Pelletizing |
| Control System | Control Panel |
| Extruder Type | Single/Twin Screw |
| Application | Recycling & Compounding |
| Country of Origin | India |
| Cooling System | Water Cooling |
| Condition | Used |
| Industry | Plastics Processing |
| Material Processed | Plastic/Polymer |
| Primary Function | Plastic Pellet Production |
| Heating System | Electric Heating |
| Screen Changer | Hydraulic/Slide Plate |
| Pelletizing System | Strand/Water Ring |
| Business Type | Exporter, Supplier, Importer |
| Control System | Automatic/PLC |
| Application | Textile Yarn Manufacturing |
| Yarn Type | Fully Drawn Yarn |
| Condition | Used |
| Machine Type | Filament Yarn Spinning |
| Material Processed | Polyester (PET) |
| Output Product | FDY Yarn |
| Spinning Method | Melt Spinning |
| Denier Range | Approx. 50–600 D |
| Spinning Speed | Approx. 3,000–4,400 M/min |
| Cooling System | Quenching Air |
| Winding System | Automatic Winder |
| Main Uses | Apparel, Bedding & Industrial Textiles |
| Business Type | Exporter, Supplier, Importer |
| Application | Textile Industry,Small-Scale Spinning |
| Automation Level | Manual |
| Condition | Used |
| Machine Type | Hand Operated |
| Material Processed | Synthetic Fibre |
| Primary Function | Yarn Spinning |
| Output | Synthetic Yarn |
| Drive System | Hand Driven |
| Construction | Metal Frame |
| Maintenance | Regular Lubrication Required |
| Business Type | Exporter, Supplier, Importer |
| Application | Industrial Textiles |
| Country of Origin | India |
| Yarn Type | IDY / High-Tenacity Yarn |
| Condition | Used |
| Machine Type | Industrial Yarn Spinning |
| Material Processed | PET, PA6, PA66, PP |
| Primary Function | Industrial Yarn Production |
| Spinning Method | Melt Spinning |
| Heating System | Extruder Heating |
| Drawing System | Godet Rollers |
| Winding System | Yarn Winder |
| Tenacity | Up To 8.0 G/d Or Higher |
| Typical Uses | Tyres, Belts & Technical Textiles |
| Business Type | Exporter, Supplier, Importer |
| Control System | Automatic |
| Application | Monofilament Production |
| Country of Origin | India |
| Yarn Type | FDY-Based Mother Yarn |
| Condition | Used |
| Machine Type | Synthetic Fiber Spinning |
| Material Processed | Polyester / Nylon |
| Output Product | Mother Yarn |
| Spinning Method | Melt Spinning |
| Main Components | Extruder,Melt Pump,Spinneret,Winder |
| Cooling System | Cross Quenching |
| Winding Speed | Up To 4,000 M/min |
| Typical Yarn Range | 150–300 Denier |
| Business Type | Exporter, Supplier, Importer |
| Control System | PLC / Automatic Control |
| Application | Textile,Nonwoven,Filling Fibre |
| Condition | Used |
| Machine Type | Polyester Staple Fibre Plant |
| Raw Material | PET Flakes / PET Chips |
| Output Product | Polyester Staple Fibre (PSF) |
| Process Type | Melt Spinning |
| Plant Capacity | Approx. 20–100+ TPD |
| Main Equipment | Dryer,Extruder,Filter,Spinning Beam |
| Spinning System | Metering Pump & Spinneret |
| Cooling System | Quench Air System |
| Drawing System | Draw Stands / Steam Chest |
| Finishing Equipment | Crimper,Cutter,Baler |
| Business Type | Exporter, Supplier, Importer |
| Condition | Used |
| Country of Origin | India |
| Application | PET Recycling |
| Industry | Plastic Recycling |
| Material Processed | Waste PET Bottles/Flakes |
| Primary Function | PET Flake Washing |
| Process Type | Washing & Recycling |
| Washing System | Hot/Cold Washing |
| Main Equipment | Crusher, Washer, Dryer |
| Separation System | Float-Sink Separation |
| Drying System | Dewatering & Hot-Air Drying |
| Output | Clean PET Flakes |
| Business Type | Exporter, Supplier, Importer |
| Production Capacity | Approx. 1 Kg/hour |
| Condition | Used |
| Machine Type | Pilot-Scale Spinning Line |
| Process Type | Melt Spinning |
| Raw Material | PET / PA / PP / Other Polymers |
| Output Product | Filament Yarn / Fibre |
| Extrusion System | Single / Twin Screw |
| Spinning System | Spinneret & Spin Pack |
| Cooling System | Air Quenching |
| Drawing System | Hot Godets / Draw Rollers |
| Winding System | Filament Winder |
| Business Type | Exporter, Supplier, Importer |
| Application | Textile Yarn Manufacturing |
| Yarn Type | Partially Oriented Yarn |
| Condition | Used |
| Machine Type | Synthetic Fiber Spinning |
| Material Processed | Polyester (PET) |
| Primary Function | POY Yarn Production |
| Denier Range | Approx. 30–330 Dtex |
| Spinning Speed | Approx. 2,800–3,500 M/min |
| Spinning System | Melt Spinning |
| Cooling System | Quenching Air System |
| Winding System | Automatic Winder |
| Typical Output | Polyester POY Filament |
| Business Type | Exporter, Supplier, Importer |
| Condition | Used |
| Machine Type | Solid State Polycondensation Plant |
| Material Processed | PET / RPET |
| Input Material | PET Chips / Pellets |
| Output Product | High-IV PET Resin |
| Main Function | Increase Intrinsic Viscosity (IV) |
| Process Type | Continuous / Batch |
| Main Equipment | Crystallizer, Preheater, Reactor, Cooler |
| Heating System | Hot Air / Thermal System |
| Gas System | Nitrogen Circulation |
| Control System | PLC / DCS |
| Typical Application | Bottle Grade PET / Technical PET |
| Business Type | Exporter, Importer |
| Control System | PLC / Touch Panel |
| Condition | Used |
| Machine Type | Mother Yarn Splitting Machine |
| Material Processed | Polyester / Nylon |
| Input Yarn | FDY / DTY Mother Yarn |
| Output Product | Mono / Split Yarn |
| Splitting Method | Filament Separation |
| Spindle Count | Approx. 12–32 |
| Splitting Speed | Up To ~800 M/min |
| Tension Control | Automatic / Adjustable |
| Winding System | Individual Yarn Winding |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Processing Synthetic Filaments And Fibers |
| Type | Machinery |
| Material | Synthetic Filament And Fibre |
| Feature | Polyester Filament - LOY, POY, FOY, FDY, SDY, R POY,Recycled Or Virgin PSF, RPSF,Continuous Polymerization Plants - 5 Reactor, 3 Reactor, 2 Reactor Process,Nylon Filament - LOY, POY, FOY, FDY, SDY |
| Packaging | Automated Sorting And Packaging Systems |
| Warehouse | Spacious Warehouse |
All those who are looking for a responsible name supplying Used Synthetic Filament and Fibre Machinery can get in touch with us! We have automated systems to manage the sorting and packaging of all the products that are kept in the spacious warehouse. To look after this, we have hired veteran professionals.
Features :
Polyester filament - LOY, POY, FOY, FDY, SDY, R POY
Recycled or Virgin PSF, RPSF
Continuous Polymerization Plants - 5 Reactor, 3 Reactor, 2 Reactor process
Nylon filament - LOY, POY,FOY, FDY, SDY
| Business Type | Exporter, Importer |
| Usage | Textile Yarn Twisting |
| Country of Origin | India |
| Spindle Speed | Approx. 7,000–12,000 RPM |
| Condition | Used |
| Machine Type | Two-for-One Twister |
| Material Processed | Cotton / Polyester / Nylon / Blends |
| Input Material | Single Or Multiple Yarn |
| Output Product | Twisted / Ply Yarn |
| Twisting Method | Two-for-One Twisting |
| Twist Range | Approx. 300–2,800 TPM |
| Spindle Capacity | Multiple Spindles |
| Winding System | Cone / Package Winding |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.